Xenon 2: Megablast
Page Created by Harrison
October 26, 2006 Hits: 603
0
 |
|
0.0 |
 |
|
6.0 (1) |
Game Notes and Information
Artwork - (Boxart, Diskscans, Adverts.. etc)
Manuals and Support Material
Cheats
Pause the game and type "RUSSIAN AIR", then un-pause the game. Press "N" to skip levels.
Note: This cheat does not work on all versions of the game.
Tips
What And Where To Buy
| Level | Location | Action
|
| 1 | Shop 1 | Buy Health, Super Nashwan
|
| 1 | Shop 2 | Sell Rear Shot, Buy Double Shot and Side Shot
|
| 2 | Shop 1 | Buy Side Shot
|
| 2 | Shop 2 | Sell Side Shot
|
| 3 | Shop 1 | Buy Health and Rear Shot
|
| 3 | Shop 2 | Sell Rear Shot, Buy Side Shot, Laser, and Power Up
|
| 4 | Shop 1 | Sell Rear Shot, Sell Side Shot
|
Try to stick with your best weapon and end up with 2 Cannons, 2 Lasers and
either Side Shot or Rear Shot. Always spend your money as you cannot take
leftover cash.
Halfway and End of Level Monsters
| Monster | Information / Action required
|
| Snail | Shoot at eye, avoid mines
|
| Alien | Shoot eyes at either side at top. Move back and shoot centre eye
|
| Spider | Destroy as much web as possible. Fly down to face spider and fire continuously
|
| Crayfish | Travels in figure eight. Stay below and fire in it´s face
|
| Snake | Attacks from left of screen
|
| Dragon | Shoot the side heads first, then tail, then main head.
|
| Head | Shoot both eyes, avoiding laser fire and extending tongue. Shoot at head when tongue goes in
|
| Tank | Use missiles
|
| Gand Spaceship | Shoot all cannons until totally destroyed
|
Power-Ups
| Item | Cost | Comments
|
| Advice | 200 | Only useful after Level 1
|
| Speedup | 500 | Essential to survival
|
| Half Health | 500 | Restores half your energy
|
| Autofire | 500 | Needed if joystick has none
|
| Nashwan | 600 | 10 Seconds of sheer heaven
|
| Full Health | 1000 | Restores full energy
|
| Rear Shot | 1000 | Very effective on later levels
|
| Small Mine | 1000 | Useless
|
| Side Shot | 1000 | Cannot be used with Rear Shot
|
| Electroball | 1200 | Too sensitive to control
|
| Power-Up | 2000 | Double bullet size
|
| Large Mine | 3000 | Useless
|
| Double Shot | 3000 | Recommended on later levels
|
| Cannon | 4000 | Effective when using two
|
| Dive | 4000 | Waste of money but fun
|
| Missiles | 4000 | Weak to start with
|
| Laser | 4000 | Awesome when using two or more
|
| Drone | 4500 | Too slow
|
| Flamer | 5000 | Extremely limited range
|
| Bomb | 5500 | Limited range but powerful
|
| Extra Life | 6000 | You´ll need lots of these!
|
| Homers | 6000 | Four slow but powerful missiles
|
| Protection | 6000 | Doesn´t do much
|
| Bitmap Shades | 6000 | Darkens Screen - useless
|
User reviews
Average user rating from: 1 user(s)
|
To write a review please register or login.
|
| Overall rating: |
|
6.0 |
| Graphics: |
|
8.0 |
| Sound: |
|
9.0 |
| Gameplay: |
|
4.0 |
| Lifespan: |
|
3.0 |
|
The best and worst
|
0 of 0 people found the following review helpful
The anticipation surrounding this game was,for me anyway,snuffed out after at most an hour of playing it, which was a shame because the music was possibly the coolest i ever heard on an amiga game and the graphics as you expect from the bitmaps were well polished and interesting it was just a shame that the gameplay let it down and i think let it down badly.
It was all a little bit too slow, the powerups werent good enough and the ships movement was sluggish.This could have been a classic and in a way i suppose it is, but only superficially because when you scratch the surface it is a very average shooter.
|
| Overall rating: |
|
6.0 |
| Graphics: |
|
8.0 |
| Sound: |
|
9.0 |
| Gameplay: |
|
4.0 |
| Lifespan: |
|
3.0 |
Was this review helpful to you?
|
|