<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Maxiplan 500</title>
		<description>Comments for Maxiplan 500 at http://www.classicamiga.com , comment 0 to 1 out of 1 comments</description>
		<link>http://www.classicamiga.com</link>
		<lastBuildDate>Wed, 15 Apr 2026 02:22:04 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://www.classicamiga.com/content/view/5124/62/#pc_272</link>
			<description>I brought this second hand back in the mid 90s. I can't remember using this properly (i.e using trig functions or trying to do some science based modelling). I will upload some pictures of the gui later on.

But because this was released in the late 80s the gui (graphical user interface) is based on AmigaOS 1.3 and won't be that great. - ptek</description>
			<pubDate>Thu, 30 Apr 2020 20:55:32 +0100</pubDate>
		</item>
	</channel>
</rss>
